ALL Thread Colors
ALL Thread Colors
Due to the differences in computer monitors and computer video cards,
the colors displayed below should be used only as guides. Threads should
always be matched to the appropriate physical color card.
Colors are from the Robinson Anton Thread Chart.
*PMS: Pantone Matching System
All colors in RED are standard colors

Column Color Thread Name PMS Match #122 #152
A1 Light Pink 684c 2243 6743
A2 Pink 1895c 2223 6723
A3 Pink Bazaar 671c 2599 6599
A4 Pink Mist 1767c 2373 6873
A5 Emily Pink 176c 2374 6874
A6 Rose 1905c 2293 6793
A7 Rose Cerise 183c 2244 6744
A8 Carnation 203c 2237 6737
A9 Shrimp 198c 2246 6746
A10 Bashful Pink 191c 2248 6748
A11 Begonia 198c 2228 6728
A12 Azalea 1775c 2412 6912
A13 Dusty Rose 709c 2375 6875
A14 Rose Tint 507c 2591 6591
A15 BURGUNDY 202c 2249 6749
A16 TH Burgundy Original Color 2608 6608
A17 Russet 506c 2252 6752
A18 Pro Firebrand 209c 2622 6622
A19 Wine 195c 2225 6725
A20 Intense Maroon 5195c 2587 6587
A21 Dark Maroon 5115c 2376 6876
A22 Cabernet 1955c 2494 6994
A23 MOUNTAIN ROSE 1767c 2495 6995
A24 WARM WINE 505c 2496 6996
A25 Primrose 198c 2491 6991

A B C D E F G H I J K L M N O P Q